Our Family History
The Genealogy of the Story Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 824 |
| Total Males | 407 (49.39%) |
| Total Females | 382 (46.36%) |
| Total Unknown Gender | 35 (4.25%) |
| Total Living | 306 |
| Total Families | 289 |
| Total Unique Surnames | 192 |
| Total Photos | 548 |
| Total Documents | 86 |
| Total Headstones | 3 |
| Total Histories | 114 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 57 years, 112 days |
| Earliest Birth (Philippa of Hainault) | 24 Jun 1310 |
| Longest Lived1 | Age |
|---|---|
| Sylvia Dean | 97 years |
| Louisa Maria Elizabeth Story | 96 years |
| Marguerite Nancy Story | 93 years 111 days |
| Thomas Story | 90 years 138 days |
| Florence Emily Story | 90 years |
| William Story | 90 years |
| Maria Louisa Story | 89 years 340 days |
| Francis Edward Story | 88 years 352 days |
| Vera Guy Everett | 89 years |
| Maria Caroline Story | 88 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
