Our Family History
The Genealogy of the Story Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,480 |
| Total Males | 724 (48.92%) |
| Total Females | 716 (48.38%) |
| Total Unknown Gender | 40 (2.7%) |
| Total Living | 413 |
| Total Families | 505 |
| Total Unique Surnames | 352 |
| Total Photos | 548 |
| Total Documents | 86 |
| Total Headstones | 3 |
| Total Histories | 114 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Total Source Citations | 33 |
| Average Lifespan1 | 61 years, 93 days |
| Earliest Birth (Philippa of Hainault) | 24 Jun 1310 |
| Longest Lived1 | Age |
|---|---|
| Richard Spooner | 105 years |
| Marion Olive Jones | 100 years 133 days |
| Beatrice Alice Taylor | 97 years 340 days |
| Sylvia Dean | 97 years |
| Louisa Maria Elizabeth Story | 96 years |
| Doris Page | 94 years 331 days |
| Marguerite Nancy Story | 93 years 111 days |
| John (Jack) Page | 93 years 29 days |
| Gladys Maddison | 92 years |
| Joyce Doris Masters | 91 years 40 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
