Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 9 of 9 for Last Name equals SHIPLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shipley, Anne | I733 | Story Family | ||
| 2 | Shipley, Catherine | I647 | Story Family | ||
| 3 | Shipley, Catherine | I692 | Story Family | ||
| 4 | Shipley, Jane | I620 | Story Family | ||
| 5 | Shipley, John | I652 | Story Family | ||
| 6 | Shipley, Nicholas | I644 | b. | Elvetham, Hartley Wintney, Hampshire, England | Story Family |
| 7 | Shipley, Nicholas | I645 | Story Family | ||
| 8 | Shipley, Thomas | I646 | Story Family | ||
| 9 | Shipley, William | I650 | Story Family |




