Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 50 of 82 for Last Name equals PAGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Page, Ada | I211 | b. 1 Mar 1902 | Bradley | Taylor |
| 2 | Page, Albert (Lefty) | I258 | b. 28 Apr 1923 | Broomhill Common, Staffs. | Taylor |
| 3 | Page, Amelia | I194 | b. 12 Dec 1918 | Taylor | |
| 4 | Page, Ann | I156 | b. 1858 | Taylor | |
| 5 | Page, Ann | I179 | b. 1858 | Taylor | |
| 6 | Page, Ann | I242 | b. 1 Jan 1858 | Sedgley | Taylor |
| 7 | Page, Ann | I611 | b. 1859 | Taylor | |
| 8 | Page, Betsy | I231 | b. 1865 | Taylor | |
| 9 | Page, Betsy | I485 | b. 1881 | Taylor | |
| 10 | Page, Brian | I219 | b. 19 Mar 1943 | Taylor | |
| 11 | Page, Christine | I218 | b. 23 May 1938 | Taylor | |
| 12 | Page, Debra (Lewis) | I130 | b. 17 Sep 1962 | Taylor | |
| 13 | Page, Denise | I135 | Taylor | ||
| 14 | Page, Donald | I209 | b. May 1945 | Taylor | |
| 15 | Page, Doris | I246 | b. 8 Feb 1910 | Taylor | |
| 16 | Page, Eliza | I244 | b. 1 Jan 1861 | Sedgley | Taylor |
| 17 | Page, Elizabeth | I168 | b. 13 Oct 1839 | Wednesbury | Taylor |
| 18 | Page, Elizabeth | I248 | b. 13 Jan 1901 | Taylor | |
| 19 | Page, Emma | I202 | b. 1869 | Taylor | |
| 20 | Page, Emma Elizabeth | I176 | b. 1 Jan 1903 | BRADLEY | Taylor |
| 21 | Page, Gladis | I391 | b. 1910 | Taylor | |
| 22 | Page, Gladys | I252 | b. 2 Apr 1910 | Broomhill Common, Staffs. | Taylor |
| 23 | Page, Gwennie | I195 | b. 9 Aug 1923 | 7 Wells Rd, Bradley | Taylor |
| 24 | Page, Harold | I253 | b. Between 1919 and 1922 | Broomhill Common, Staffs. | Taylor |
| 25 | Page, Harry | I228 | Taylor | ||
| 26 | Page, Harry | I177 | b. Abt Sep 1910 | Taylor | |
| 27 | Page, Hilda | I255 | b. 29 Apr 1917 | Broomhill Common, Staffs. | Taylor |
| 28 | Page, Irene | I256 | b. 28 May 1919 | Broomhill Common, Staffs. | Taylor |
| 29 | Page, Jackie | I134 | b. 15 Oct 1969 | Taylor | |
| 30 | Page, John | I508 | Taylor | ||
| 31 | Page, John | I165 | b. 23 Dec 1832 | Wednesbury | Taylor |
| 32 | Page, John | I172 | b. 23 Aug 1878 | Dairy Farm, Wednesbury Oak | Taylor |
| 33 | Page, John (Aka Jack) | I181 | b. Sep 1913 | Bradly, Staffordshire | Taylor |
| 34 | Page, John (Jack) | I250 | b. 14 Sep 1905 | Taylor | |
| 35 | Page, John Granville | I511 | b. Abt 1935 | Taylor | |
| 36 | Page, Joseph | I169 | b. 12 Dec 1849 | Tipton, Staffs | Taylor |
| 37 | Page, Joseph | I239 | b. 1871 | Taylor | |
| 38 | Page, Joseph | I171 | b. 1876 | Sedgley, Staffs | Taylor |
| 39 | Page, Joseph | I520 | b. 1902 | Taylor | |
| 40 | Page, Joseph | I249 | b. 15 Feb 1903 | Taylor | |
| 41 | Page, Joseph | I182 | b. Abt Jun 1915 | Taylor | |
| 42 | Page, Joyce | I259 | b. 15 Nov 1924 | Broomhill Common, Staffs. | Taylor |
| 43 | Page, Leonard | I261 | Taylor | ||
| 44 | Page, Lily | I251 | b. 23 Feb 1908 | Taylor | |
| 45 | Page, Margaret | I149 | Taylor | ||
| 46 | Page, Margaret | I509 | b. 21 Feb 1948 | Taylor | |
| 47 | Page, Maria | I175 | b. 1886 | Sedgley, Staffs | Taylor |
| 48 | Page, Marie | I243 | b. 1 Jan 1909 | BRADLEY | Taylor |
| 49 | Page, Mary | I612 | b. 1860 | Taylor | |
| 50 | Page, Michael | I152 | b. Abt 1979 | Taylor |




