Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 5 of 5 for Last Name equals OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oliver, James | I121 | b. 12 Jan 1922 | Whitchurch, Salop | Taylor |
| 2 | Oliver, Jimmy | I220 | b. 8 Jul 1948 | Windsor | Taylor |
| 3 | Oliver, Sandra | I237 | Taylor | ||
| 4 | Oliver, Susan | I221 | b. 1 Sep 1946 | Windsor | Taylor |
| 5 | Oliver, Timothy | I222 | b. 23 Jun 1952 | Windsor | Taylor |




