Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 7 of 7 for Last Name equals NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nelson, Harriet | I262 | b. 30 Dec 1800 | Sydney, Australia | Story Family |
| 2 | Nelson, Henry | I363 | b. 1789 | Story Family | |
| 3 | Nelson, Isaac | I259 | b. 1762 | Story Family | |
| 4 | Nelson, Louisa | I261 | b. 24 Jan 1798 | Sydney, Australia | Story Family |
| 5 | Nelson, Randel | I362 | Story Family | ||
| 6 | Nelson, Robert | I364 | Story Family | ||
| 7 | Nelson, Sarah Isabella | I214 | b. 6 Jun 1795 | Story Family |




