Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 11 of 11 for Last Name equals GOULD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gould, Caroline | I21 | b. 5 Sep 1828 | Binegar, Soms. | Taylor |
| 2 | Gould, Elizabeth | I67 | b. 5 Sep 1831 | Binegar, Soms. | Taylor |
| 3 | Gould, Emma | I44 | b. 17 Feb 1835 | Old Down, Binegar, Somerset | Taylor |
| 4 | Gould, Henry | I48 | b. Abt 1790 | Taylor | |
| 5 | Gould, Louisa | I70 | b. 22 Jan 1825 | Taylor | |
| 6 | Gould, Louisa | I6 | b. 23 Apr 1838 | Taylor | |
| 7 | Gould, Richard | I42 | b. Abt 1755 | Wells, Soms. | Taylor |
| 8 | Gould, Richard | I64 | b. Abt 1781 | Taylor | |
| 9 | Gould, Richard | I65 | b. 23 Feb 1826 | Binegar, Soms. | Taylor |
| 10 | Gould, William | I53 | b. Abt 1787 | Taylor | |
| 11 | Gould, William | I43 | b. 14 Sep 1833 | Taylor |




