Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 8 of 8 for Last Name equals FRENCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | French, Emily | I537 | Story Family | ||
| 2 | French, Emily | I549 | Story Family | ||
| 3 | French, Frances | I536 | Story Family | ||
| 4 | French, Frances | I547 | Story Family | ||
| 5 | French, Col. John | I284 | b. 22 Jun 1764 | Story Family | |
| 6 | French, Mary Anne | I461 | Story Family | ||
| 7 | French, William Christopher St. George | I459 | Story Family | ||
| 8 | French, William Percy "Percy" | I458 | b. 1854 | Clooneyquinn Ho., Co. Roscommon, Eire | Story Family |




