Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 8 of 8 for Last Name equals DELAP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Delap, Francis | I559 | Story Family | ||
| 2 | Delap, Col. James | I554 | Story Family | ||
| 3 | Delap, John Richard | I558 | Story Family | ||
| 4 | Delap, Sam | I555 | Story Family | ||
| 5 | Delap, Samuel | I317 | Story Family | ||
| 6 | Delap, Rev. Samuel | I557 | Story Family | ||
| 7 | Delap, Sarah | I70 | b. 1720? | Kingston, Jamaica | Story Family |
| 8 | Delap, William Drummond | I553 | Story Family |




