Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 20 of 20 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I242 | Story Family | ||
| 2 | Sarah | I601 | Story Family | ||
| 3 | Ainsworth, Sarah | I328 | Story Family | ||
| 4 | Black, Sarah Bernhard | I41 | b. 1784? | Story Family | |
| 5 | Delap, Sarah | I70 | b. 1720? | Kingston, Jamaica | Story Family |
| 6 | Edwards, Sarah Susan | I713 | Story Family | ||
| 7 | Fraser, Sarah | I683 | Story Family | ||
| 8 | Goodchild, Sarah | I622 | Story Family | ||
| 9 | Goodwin, Sarah "Sally" | I260 | b. 1768 | Story Family | |
| 10 | Green, Sarah Eliza | I598 | Story Family | ||
| 11 | Harvey, Sarah Hewett | I764 | Story Family | ||
| 12 | Hewett, Sarah | I674 | Story Family | ||
| 13 | Jollie, Sarah | I179 | Story Family | ||
| 14 | Nelson, Sarah Isabella | I214 | b. 6 Jun 1795 | Story Family | |
| 15 | Nightingale, Sarah | I187 | Story Family | ||
| 16 | Story, Sarah Agnes | I93 | b. 21 Mar 1831 | Story Family | |
| 17 | Story, Sarah Mary Anne | I80 | b. 1760? | Story Family | |
| 18 | Terry, Sarah | I673 | Story Family | ||
| 19 | Waymouth, Sarah Thrope | I78 | b. 1740? | Story Family | |
| 20 | Wettenhall, Sarah | I562 | b. | Waterhouses, Staffordshire, England | Story Family |




