Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 8 of 8 for First Name starts with LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amhurst, Louisa | I278 | Story Family | ||
| 2 | Everett, Louisa Emily | I517 | b. 5 May 1853 | Story Family | |
| 3 | Nelson, Louisa | I261 | b. 24 Jan 1798 | Sydney, Australia | Story Family |
| 4 | Reid, Louisa | I793 | Story Family | ||
| 5 | Rivers, Louisa | I82 | b. 1788 | Story Family | |
| 6 | Story, Louisa Caroline | I84 | b. 20 Oct 1814 | Story Family | |
| 7 | Story, Louisa Fanny "Lou" | I117 | b. 23 May 1856 | Story Family | |
| 8 | Story, Louisa Maria Elizabeth | I87 | b. 10 Jul 1820 | Story Family |




