Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 16 of 16 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burrowes, Jane | I531 | Story Family | ||
| 2 | Cooper, Jane | I197 | Story Family | ||
| 3 | Dunbar, Jane Robina | I591 | Story Family | ||
| 4 | Everett, Jane | I491 | Story Family | ||
| 5 | Giblet, Jane | I661 | Story Family | ||
| 6 | Hewett, Jane | I744 | Story Family | ||
| 7 | Hewett, Janet | I777 | Story Family | ||
| 8 | Pashion, Jane | I502 | Story Family | ||
| 9 | Shipley, Jane | I620 | Story Family | ||
| 10 | Story, Jane | I433 | Story Family | ||
| 11 | Story, Jane | I438 | Story Family | ||
| 12 | Story, Jane | I35 | b. 24 May 1799 | Story Family | |
| 13 | Story, Janet Olave | I122 | b. 28 Feb 1894 | Story Family | |
| 14 | Terry, Jane | I672 | Story Family | ||
| 15 | Truebridge, Janet | I615 | Story Family | ||
| 16 | Young, Jane | I30 | b. 1764? | Story Family |



