Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 20 of 20 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ballentyne, George | I409 | Story Family | ||
| 2 | Everett, George | I507 | b. Mar 1811 | Story Family | |
| 3 | Felland, George | I664 | Story Family | ||
| 4 | Felland, George | I667 | Story Family | ||
| 5 | Hewett, George | I621 | Story Family | ||
| 6 | Hewett, George | I691 | Story Family | ||
| 7 | Hewett, George | I693 | Story Family | ||
| 8 | Hewett, George Claude | I753 | Story Family | ||
| 9 | Hookham, George | I697 | Story Family | ||
| 10 | Hookham, George | I709 | Story Family | ||
| 11 | Lendrum, George | I334 | Story Family | ||
| 12 | Lewthwaite, Rev. George | I249 | Story Family | ||
| 13 | Luard, George Augustus | I326 | Story Family | ||
| 14 | Manners, Sir George | I383 | b. c1470 | Story Family | |
| 15 | Moore, George | I208 | Story Family | ||
| 16 | Ogden, Georgette Fay | I141 | b. 1985? | Story Family | |
| 17 | Orsmond, George Bennet | I219 | Story Family | ||
| 18 | Story, George | I452 | Story Family | ||
| 19 | Story, George Frederick | I105 | b. 25 Feb 1900 | Story Family | |
| 20 | Taylor, Mr George | I302 | Story Family |



