Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 16 of 16 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Francis | I641 | Story Family | ||
| 2 | Francis | I643 | Story Family | ||
| 3 | Delap, Francis | I559 | Story Family | ||
| 4 | Everett, Francis | I483 | b. 1710 | Story Family | |
| 5 | Harvey, Francis Hewett | I765 | Story Family | ||
| 6 | Jollie, Francis | I198 | b. 1755 | Story Family | |
| 7 | Jollie, Francis | I203 | b. 1790 | Story Family | |
| 8 | Jollie, Francis | I191 | b. 7 Sep 1791 | Story Family | |
| 9 | Jollie, Francis | I196 | b. 1815 | Carlisle, UK | Story Family |
| 10 | Jollie, Lieut. Francis "Frank" | I175 | b. 1865 | Christchurch, NZ | Story Family |
| 11 | Jollie, Francis Orsmond Holden | I257 | b. 1890 | Waireka, Patea, NZ | Story Family |
| 12 | Marsh, Rev. Francis | I544 | Story Family | ||
| 13 | Napier, Baron Francis | I319 | b. 1758 | Story Family | |
| 14 | Rowe, Sir Francis Carpenter | I277 | Story Family | ||
| 15 | Story, Francis Edward "Teddy" | I113 | b. 28 Oct 1899 | Bingfield, Co. Cavan, Eire | Story Family |
| 16 | Story, Francis Napier "Fran" | I100 | b. 11 Mar 1867 | Story Family |




