Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 15 of 15 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Babthorpe, Frances | I374 | Story Family | ||
| 2 | Burrowes, Frances | I534 | Story Family | ||
| 3 | Everett, Frances | I488 | Story Family | ||
| 4 | French, Frances | I536 | Story Family | ||
| 5 | French, Frances | I547 | Story Family | ||
| 6 | Goodchild, Frances | I655 | Story Family | ||
| 7 | Jollie, Frances | I204 | b. 18 Oct 1792 | Story Family | |
| 8 | Lewthwaite, Miss Frances | I211 | Story Family | ||
| 9 | Rogers, Frances | I495 | b. | Heytesbury, Wiltshire, England | Story Family |
| 10 | Sneyd, Frances Arabella | I56 | b. 1699? | Story Family | |
| 11 | Story, Frances | I541 | b. 1 Aug 1758 | Story Family | |
| 12 | Story, Frances Elizabeth | I81 | b. 1760? | Story Family | |
| 13 | Story, Frances Matilda | I76 | b. 1740? | Story Family | |
| 14 | Story, Frances Thomasina | I39 | b. 26 Feb 1807 | Story Family | |
| 15 | Terry, Frances | I671 | Story Family |




