Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 11 of 11 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Everett, Charles Edwin | I399 | b. 4 Apr 1857 | Story Family | |
| 2 | Everett, Rev. Charles William | I466 | b. 1809 | Story Family | |
| 3 | Harvey, Charles | I760 | Story Family | ||
| 4 | Hewett, Charles | I718 | Story Family | ||
| 5 | Hewett, Charles | I748 | Story Family | ||
| 6 | Hewett, Charles Edward Arthur | I771 | Story Family | ||
| 7 | Hewett, Charles Francis | I770 | Story Family | ||
| 8 | Montgomery, Charles George Phillip | I358 | Story Family | ||
| 9 | Neville, Charles Guy | I413 | b. 2005 | Story Family | |
| 10 | Ogden, Charles Merlin | I142 | b. 1987? | Story Family | |
| 11 | Sneyd, Capt. Charles | I595 | Story Family |



