Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 16 of 16 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barker, Anne | I626 | b. | Yorkshire | Story Family |
| 2 | Burrowes, Anne | I533 | Story Family | ||
| 3 | De Mezzi, Anne | I624 | Story Family | ||
| 4 | Drummomd, Anne | I556 | Story Family | ||
| 5 | Everett, Anne Maria | I475 | b. 1773 | Story Family | |
| 6 | Hewett, Anne | I694 | Story Family | ||
| 7 | Mortimer, Anne | I388 | b. 1388 | Story Family | |
| 8 | Muggridge, Anne | I226 | Story Family | ||
| 9 | Plantagenet, Lady Anne | I384 | b. 10 Aug 1439 | Story Family | |
| 10 | Shipley, Anne | I733 | Story Family | ||
| 11 | St. Leger, Lady Anne | I382 | b. 14 Jan 1476 | Story Family | |
| 12 | Story, Anne | I12 | b. 24 Jan 1717 | Story Family | |
| 13 | Story, Anne | I67 | b. 12 Sep 1764 | Story Family | |
| 14 | Story, Anne | I33 | b. 7 Aug 1795 | Story Family | |
| 15 | Thaker, Anne | I28 | Story Family | ||
| 16 | Truebridge, Anne | I613 | Story Family |




