Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 11 of 11 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I242 | Story Family | ||
| 2 | Sarah | I601 | Story Family | ||
| 3 | Ainsworth, Sarah | I328 | Story Family | ||
| 4 | Delap, Sarah | I70 | b. 1720? | Kingston, Jamaica | Story Family |
| 5 | Fraser, Sarah | I683 | Story Family | ||
| 6 | Goodchild, Sarah | I622 | Story Family | ||
| 7 | Hewett, Sarah | I674 | Story Family | ||
| 8 | Jollie, Sarah | I179 | Story Family | ||
| 9 | Nightingale, Sarah | I187 | Story Family | ||
| 10 | Terry, Sarah | I673 | Story Family | ||
| 11 | Wettenhall, Sarah | I562 | b. | Waterhouses, Staffordshire, England | Story Family |




