Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 15 of 15 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mary | I213 | Story Family | ||
| 2 | Mary | I303 | Story Family | ||
| 3 | Everett, Mary | I493 | Story Family | ||
| 4 | Goodchild, Mary | I656 | Story Family | ||
| 5 | Hewett, Mary | I742 | Story Family | ||
| 6 | Hill, Mrs Mary | I428 | Story Family | ||
| 7 | Hind, Mary | I251 | Story Family | ||
| 8 | Hookham, Mary | I696 | Story Family | ||
| 9 | Moore, Mary | I199 | Story Family | ||
| 10 | Ogilvie, Mary | I207 | Story Family | ||
| 11 | Orsmond, Mary | I222 | Story Family | ||
| 12 | Story, Mary | I441 | Story Family | ||
| 13 | Story, Mary | I16 | b. 1713 | Story Family | |
| 14 | Story, Mary | I64 | b. 16 Apr 1751 | Story Family | |
| 15 | Taylor, Mary | I545 | Story Family |



