Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 8 of 8 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailey, Margaret | I727 | Story Family | ||
| 2 | Cullen, Margaret | I586 | b. | Co. Leitrim, Eire | Story Family |
| 3 | Hewett, Margaret | I740 | Story Family | ||
| 4 | Hind, Margaret | I252 | b. 1813 | Story Family | |
| 5 | Hind, Margaret | I253 | b. 1815 | Story Family | |
| 6 | Jollie, Margaret | I202 | b. 4 Jan 1789 | Story Family | |
| 7 | Routledge, Margaret | I190 | Story Family | ||
| 8 | Tutt, Margaret | I398 | b. 1853 | Story Family |




