Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 12 of 12 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burrowes, Jane | I531 | Story Family | ||
| 2 | Cooper, Jane | I197 | Story Family | ||
| 3 | Everett, Jane | I491 | Story Family | ||
| 4 | Giblet, Jane | I661 | Story Family | ||
| 5 | Hewett, Jane | I744 | Story Family | ||
| 6 | Pashion, Jane | I502 | Story Family | ||
| 7 | Shipley, Jane | I620 | Story Family | ||
| 8 | Story, Jane | I433 | Story Family | ||
| 9 | Story, Jane | I438 | Story Family | ||
| 10 | Story, Jane | I35 | b. 24 May 1799 | Story Family | |
| 11 | Terry, Jane | I672 | Story Family | ||
| 12 | Young, Jane | I30 | b. 1764? | Story Family |



