Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 18 of 18 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burrowes, Jane | I531 | Story Family | ||
| 2 | Cooper, Jane | I197 | Story Family | ||
| 3 | Dicker, Jane | I73 | b. 13 Apr 1838 | Midgham, Berks | Taylor |
| 4 | Everett, Jane | I491 | Story Family | ||
| 5 | Giblet, Jane | I661 | Story Family | ||
| 6 | Gough, Jane | I548 | b. 6 Jul 1795 | Taylor | |
| 7 | Gough, Jane | I423 | b. 12 Apr 1812 | Taylor | |
| 8 | Hewett, Jane | I744 | Story Family | ||
| 9 | Justice, Jane | I435 | b. 1919 | Wortley, Yorkshire | Taylor |
| 10 | Pashion, Jane | I502 | Story Family | ||
| 11 | Shipley, Jane | I620 | Story Family | ||
| 12 | Smith, Jane | I572 | b. 1853 | Arborfield, Berkshire | Taylor |
| 13 | Story, Jane | I433 | Story Family | ||
| 14 | Story, Jane | I438 | Story Family | ||
| 15 | Story, Jane | I35 | b. 24 May 1799 | Story Family | |
| 16 | Sumner, Jane | I602 | b. 1840 | Taylor | |
| 17 | Terry, Jane | I672 | Story Family | ||
| 18 | Young, Jane | I30 | b. 1764? | Story Family |




