Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 8 of 8 for First Name equals HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dicker, Harriet | I365 | b. 1833 | Midgham, Berks | Taylor |
| 2 | Everett, Harriet | I474 | b. 1771 | Story Family | |
| 3 | Hewett, Harriet | I776 | Story Family | ||
| 4 | Morris, Harriet | I63 | b. Abt 1801 | Eastry, Kent | Taylor |
| 5 | Nelson, Harriet | I262 | b. 30 Dec 1800 | Sydney, Australia | Story Family |
| 6 | Orsmond, Harriet | I221 | Story Family | ||
| 7 | Sneyd, Harriet | I589 | Story Family | ||
| 8 | Sneyd, Harriet | I593 | Story Family |




