Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 15 of 15 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ballentyne, George | I409 | Story Family | ||
| 2 | Everett, George | I507 | b. Mar 1811 | Story Family | |
| 3 | Felland, George | I664 | Story Family | ||
| 4 | Felland, George | I667 | Story Family | ||
| 5 | Hewett, George | I621 | Story Family | ||
| 6 | Hewett, George | I691 | Story Family | ||
| 7 | Hewett, George | I693 | Story Family | ||
| 8 | Hookham, George | I697 | Story Family | ||
| 9 | Hookham, George | I709 | Story Family | ||
| 10 | Lendrum, George | I334 | Story Family | ||
| 11 | Lewthwaite, Rev. George | I249 | Story Family | ||
| 12 | Manners, Sir George | I383 | b. c1470 | Story Family | |
| 13 | Moore, George | I208 | Story Family | ||
| 14 | Story, George | I452 | Story Family | ||
| 15 | Taylor, Mr George | I302 | Story Family |



