Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 10 of 10 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Francis | I641 | Story Family | ||
| 2 | Francis | I643 | Story Family | ||
| 3 | Delap, Francis | I559 | Story Family | ||
| 4 | Everett, Francis | I483 | b. 1710 | Story Family | |
| 5 | Jollie, Francis | I198 | b. 1755 | Story Family | |
| 6 | Jollie, Francis | I203 | b. 1790 | Story Family | |
| 7 | Jollie, Francis | I191 | b. 7 Sep 1791 | Story Family | |
| 8 | Jollie, Francis | I196 | b. 1815 | Carlisle, UK | Story Family |
| 9 | Marsh, Rev. Francis | I544 | Story Family | ||
| 10 | Napier, Baron Francis | I319 | b. 1758 | Story Family |




