Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 15 of 15 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Everett, Edward | I509 | b. 1814 | Story Family | |
| 2 | Hewett, Edward | I619 | Story Family | ||
| 3 | Hickman, Edward | I662 | Story Family | ||
| 4 | III, King Edward | I395 | b. 13 Nov 1312 | Story Family | |
| 5 | Jollie, Edward | I172 | b. 1825 | Carlisle, UK | Story Family |
| 6 | Jollie, Edward | I178 | b. 1871 | Story Family | |
| 7 | Sneyd, Edward | I573 | Story Family | ||
| 8 | Sneyd, Edward | I590 | Story Family | ||
| 9 | Story, Edward | I435 | Story Family | ||
| 10 | Story, Edward | I447 | Story Family | ||
| 11 | Story, Rev Edward | I61 | b. 11 Aug 1755 | Story Family | |
| 12 | Story, Edward | I445 | b. 1765 | Story Family | |
| 13 | Terry, Edward | I668 | Story Family | ||
| 14 | Terry, Edward | I669 | Story Family | ||
| 15 | Wettenhall, Edward | I563 | Story Family |




