Our Family History
The Genealogy of the Story Family
Search Results
Matches 1 to 27 of 27 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brewster Mr | I184 | Story Family | ||
| 2 | Briggs Mr | I245 | Story Family | ||
| 3 | Bush Mrs | I356 | Story Family | ||
| 4 | Campbell Miss | I552 | Story Family | ||
| 5 | Carnachan | I804 | Story Family | ||
| 6 | Collins Miss | I280 | Story Family | ||
| 7 | De Courcy Meade Rev, | I295 | Story Family | ||
| 8 | Dewey | I659 | Story Family | ||
| 9 | Enery Col. | I329 | Story Family | ||
| 10 | Gordons | I584 | Story Family | ||
| 11 | Halliburton | I233 | Story Family | ||
| 12 | Hill Mr | I429 | Story Family | ||
| 13 | James of Scotland | I234 | Story Family | ||
| 14 | Lewthwaite Miss | I209 | Story Family | ||
| 15 | Marshall | I421 | Story Family | ||
| 16 | Mitchell | I686 | Story Family | ||
| 17 | Nesbitt Lt. Col. | I581 | Story Family | ||
| 18 | Ormonde | I229 | Story Family | ||
| 19 | Ormonde Mrs | I230 | Story Family | ||
| 20 | Orsmond | I227 | Story Family | ||
| 21 | Orsmond Mrs | I228 | Story Family | ||
| 22 | Richardson Mr. | I283 | Story Family | ||
| 23 | Ricketts | I657 | Story Family | ||
| 24 | Rivers Lady | I265 | Story Family | ||
| 25 | Routledge Mrs | I232 | Story Family | ||
| 26 | Thomas | I689 | Story Family | ||
| 27 | Windas Mrs | I333 | Story Family |



