Our Family History
The Genealogy of the Story Family
Notes
Matches 101 to 150 of 399
| # | Notes | Linked to |
|---|---|---|
| 101 | David's bext man John McFarland became 3rd Baronet McFarland (Ireland) | Family: David Bethell Everett Douglas-Withers / Marguerite Nancy Story (F2)
|
| 102 | Dean of Kilmore | Marsh, Dr. Jeremy (I560)
|
| 103 | Delap Estate in Antigua | Delap, John Richard (I558)
|
| 104 | Descendant of Elizabeth Jollie | Brierly, Gerard (I235)
|
| 105 | Descendant of King James of Scotland | James of Scotland (I234)
|
| 106 | Descended (6 generations) from John Everett of Boyton. Born 1550. | Everett, William (I472)
|
| 107 | Destined for the Navy but his eyesight was not good enough | Douglas-Withers, David Bethell Everett (I5)
|
| 108 | Died 5 days old | Orsmond, Moody (I215)
|
| 109 | Died after being hit by a motorcycle | Jollie, Edward (I178)
|
| 110 | Died from war wounds | Story, John (I455)
|
| 111 | Died in childbirth | Mary (I213)
|
| 112 | Died in childbirth | Armitage-Moore, Ethel Kathleen (I462)
|
| 113 | Died in infancy | Everett, Emma (I512)
|
| 114 | Died in infancy following a seizure | Douglas-Withers, Clark Guy (I406)
|
| 115 | Died in WW2 | Story, George Frederick (I105)
|
| 116 | Died of yellow fever. | Story, Capt. Thomas (I60)
|
| 117 | Died unmarried | Sneyd, William (I572)
|
| 118 | Died unmarried | Irvine, Christopher (I602)
|
| 119 | Died unmarried | De Mezzi, Mario Angelo (I637)
|
| 120 | Died unmarried | Goodchild, Frances (I655)
|
| 121 | Died unmarried | Hookham, Mary (I696)
|
| 122 | Died unmarried | Hewett, Mary (I742)
|
| 123 | Died unmarried | Hewett, William (I743)
|
| 124 | Died unmarried | Hewett, Jane (I744)
|
| 125 | Died unmarried | Hewett, Beatrice Maude (I767)
|
| 126 | Died unmarried | Hewett, Emily Constance (I768)
|
| 127 | Died unmarried | Hewett, Isabella Shipley (I774)
|
| 128 | Died unmarried | Fraser, Edmund (I792)
|
| 129 | Died unmarried, active service South Africa | Story, Capt. Edward Joseph (I97)
|
| 130 | Died young | Story, Anna Josephine (I96)
|
| 131 | Died young | Story, Jeremiah (I62)
|
| 132 | Died young | Story, Elizabeth (I42)
|
| 133 | Died young | Story, Robert John (I330)
|
| 134 | Died young | Hookham, Catherine (I705)
|
| 135 | Died young | Hewett, Frederick (I747)
|
| 136 | Died young | Harvey, Rebecca (I761)
|
| 137 | Died young | Harvey, Ruth (I763)
|
| 138 | Died young | Fraser, Maria (I785)
|
| 139 | Died young at about 21 | Story, Unknown (I529)
|
| 140 | Died? | Jollie, Francis (I203)
|
| 141 | Director of a bank | Everett, Joseph Hague (I468)
|
| 142 | Director V & A Museum | Maclagan, Sir Eric KCVO CBE (I348)
|
| 143 | DL, JP, High Sheriff | Story, Evelyn James (I99)
|
| 144 | Doctor in India on tea plantations (1891). | Story, Dr. Arthur Nevile John (I98)
|
| 145 | Douglas-Withers was commissioned into the Royal Artillery on 5 October 1940 and served as a forward observer during the Italian Campaign (1) of the Second World War. After the war, he became Commander of 6th Infantry Brigade in December 1965, Chief of Staff, 1st (British) Corps in February 1968 and General Officer Commanding South West District in February 1970 before retiring in December 1971. | Douglas-Withers, Maj. Gen. John Keppel Ingold CBE, MC (I308)
|
| 146 | Drowned | Sneyd, Capt. Charles (I595)
|
| 147 | Duchess of York | Neville, Cecily (I387)
|
| 148 | Educated Camb and Dublin (MA) | Story, James (I79)
|
| 149 | Educated Dublin | Gore, Sir Ralph (I607)
|
| 150 | Educated Marlborough and Clare College Cambridge | Maclagan, Helen Margaret (I353)
|
