Our Family History
The Genealogy of the Story Family
Notes
Matches 1 to 50 of 385
| # | Notes | Linked to |
|---|---|---|
| 1 | Jollie Family
| Jollie, John (I206)
|
| 2 | Died unmarried in London. Hardly saw her parents while growing up. Had thyroid trouble. | Jollie, Doris Oenorie (I258)
|
| 3 | Educated at Dartmouth Naval College. | Story, Admiral William Oswald (I119)
|
| 4 | 1. He made a voice recording about the battle at Cassino 2. May have attended Christ Church, Oxford University 1938-39 | Douglas-Withers, Maj. Gen. John Keppel Ingold CBE, MC (I308)
|
| 5 | 12 children | Everett, Rev. Charles William (I466)
|
| 6 | 13th in decent from Henry de Sneyde of Tunstall & Sneyde (around 1310) | Sneyd, William (I561)
|
| 7 | 1745 MP for Donegal | Gore, Sir Ralph (I607)
|
| 8 | 1st Bn R Welsh Fusiliers | Garnet, John Brooksbank (I345)
|
| 9 | 1st Royal Dragoons | Jervoise, Maj. R, Purefor (I287)
|
| 10 | 2 other daughters | Family: William Sneyd / Elizabeth Audley (F201)
|
| 11 | 2 other daughters | Family: William Sneyd / Sarah Wettenhall (F199)
|
| 12 | 2 other sons | Family: Unknown / Unknown (F203)
|
| 13 | 20th Hus and R Warwicks Rgmt | Carew, Maj. Ponsonby May Lynn (I238)
|
| 14 | 21 children in total | Family: Archdeacon Wettenhall Sneyd / Barbara Marsh (F164)
|
| 15 | 2nd wife | Family: Sir Ralph Gore / Elizabeth Ashe (F215)
|
| 16 | 2nd wife. 1st was Catherine Conolly daughter of Rt Hon Thomas Conolly | Family: Sir Ralph Gore / Alice Clements (F216)
|
| 17 | 3 daughters and 3 sons | Family: Sir William Gore / Hannah Hamilton (F106)
|
| 18 | 3 sons and 4 daughters | Family: Sir Ralph Gore / Elizabeth Ashe (F215)
|
| 19 | 3rd Baronet, Manor Gore (see Burke's peerage) | Gore, Sir William (I316)
|
| 20 | 3rd Bn Welsh Regt | Story, Capt. Edward Joseph (I97)
|
| 21 | 3rd Earl of March | Mortimer, Sir Edmund (I393)
|
| 22 | 43rd Light Infantry | Munbee, Capt. Valentine (I273)
|
| 23 | 4th baronet | Gore, Sir Ralph (I417)
|
| 24 | 5 daughters | Sneyd, Ralph (I567)
|
| 25 | 57th Bengal Native Infantry | Sneyd, Lt. Col. Nathanial (I596)
|
| 26 | 5th Baronet | Gore, Sir St. George (I611)
|
| 27 | 6 other daughters | Family: Unknown / Unknown (F203)
|
| 28 | 6 other sons | Family: William Sneyd / Sarah Wettenhall (F199)
|
| 29 | 6th Baronet. Succeeded his brother. | Gore, Sir Ralph (I607)
|
| 30 | 6th Bart. Decendant of Sir Wm. 7th. Lord Ros. K.G & of Henry, 1st E. of Northumberland K.G. | Clavering, Sir James (I369)
|
| 31 | 8th Baron | Napier, Baron Francis (I319)
|
| 32 | 9th Baronet of Castle Craig. (See Burke's peerage Gibson Craig Carmichael | Carmichael, Cmdr. Sir. Thomas Gibson R.N. (I293)
|
| 33 | A great beauty | Sneyd, Kate Emma (I597)
|
| 34 | A Scotch Lady | Gordons (I584)
|
| 35 | About 1811 build the cottage of Derryallen (?) on the Relagh Estate which he kept for a hunting lodge. | Story, Rev Edward (I61)
|
| 36 | Adopted | Story, Richard (I299)
|
| 37 | AKA 4th Earl of March | Mortimer, Sir Roger (I390)
|
| 38 | AKA Anne of York, Duchess of Exeter | Plantagenet, Lady Anne (I384)
|
| 39 | AKA Duke of Clarence | of Antwerp, Sir Lionel (I394)
|
| 40 | AKA Mary? | Nelson, Sarah Isabella (I214)
|
| 41 | AKA Philippa, 5th Countess of Ulster | of Clarence, Princess Phillipa (I392)
|
| 42 | AKA Richard of York, 3rd Duke of York | Plantagenet, Sir Richard (I386)
|
| 43 | AKA Richard, Earl of Cambridge | Plantagenet, Sir Richard (I389)
|
| 44 | An artist of some merit | Story, John (I455)
|
| 45 | Ancestor of the Sneyds of Bishton, Belmont and Ashecombe Park, Staffs | Sneyd, Ralph (I571)
|
| 46 | Archdeacon of Clogher | Russell, Archdeacon John Abraham (I276)
|
| 47 | Archdeacon of Kilmore from 1740 until death | Sneyd, Archdeacon Wettenhall (I419)
|
| 48 | Army | Story, Richard James (I106)
|
| 49 | Arthur Patrick Story's father in law. Lived with unmarried daughter Catherine (Cass) at Leigh, New Zealand near where Arthur Patrick and his wife Marguerite (Daisy) had their farm. | Hewett, De Mezzi Horace (I246)
|
| 50 | Assistant examiner in French R University of Ireland. educated R University (BA 1884, MA 1886) | Barrow, Emma Marv Geraldine (I338)
|
